Symbol | Name | Hex Code | Decimal Code |
---|---|---|---|
> | Greater-than Sign | > | > |
≥ | Greater-than Or Equal To | ≥ | ≥ |
≧ | Greater-than Over Equal To | ≧ | ≧ |
≩ | Greater-than But Not Equal To | ≩ | ≩ |
≫ | Much Greater-than | ≫ | ≫ |
≯ | Not Greater-than | ≯ | ≯ |
≱ | Neither Greater-than Nor Equal To | ≱ | ≱ |
≳ | Greater-than Or Equivalent To | ≳ | ≳ |
≵ | Neither Greater-than Nor Equivalent To | ≵ | ≵ |
⋗ | Greater-than With Dot | ⋗ | ⋗ |
⋙ | Very Much Greater-than | ⋙ | ⋙ |
⋝ | Equal To Or Greater-than | ⋝ | ⋝ |
⋧ | Greater-than But Not Equivalent To | ⋧ | ⋧ |
⍄ | Apl Functional Symbol Quad Greater-than | ⍄ | ⍄ |
⍩ | Apl Functional Symbol Greater-than Diaeresis | ⍩ | ⍩ |
⥸ | Greater-than Above Rightwards Arrow | ⥸ | ⥸ |
⦔ | Right Arc Greater-than Bracket | ⦔ | ⦔ |
⦕ | Double Left Arc Greater-than Bracket | ⦕ | ⦕ |
⧁ | Circled Greater-than | ⧁ | ⧁ |
⩺ | Greater-than With Circle Inside | ⩺ | ⩺ |
Symbol | Name | Hex Code | Decimal Code |
---|---|---|---|
⩼ | Greater-than With Question Mark Above | ⩼ | ⩼ |
⩾ | Greater-than Or Slanted Equal To | ⩾ | ⩾ |
⪀ | Greater-than Or Slanted Equal To With Dot Inside | ⪀ | ⪀ |
⪂ | Greater-than Or Slanted Equal To With Dot Above | ⪂ | ⪂ |
⪄ | Greater-than Or Slanted Equal To With Dot Above Left | ⪄ | ⪄ |
⪆ | Greater-than Or Approximate | ⪆ | ⪆ |
⪈ | Greater-than And Single-line Not Equal To | ⪈ | ⪈ |
⪊ | Greater-than And Not Approximate | ⪊ | ⪊ |
⪎ | Greater-than Above Similar Or Equal | ⪎ | ⪎ |
⪖ | Slanted Equal To Or Greater-than | ⪖ | ⪖ |
⪘ | Slanted Equal To Or Greater-than With Dot Inside | ⪘ | ⪘ |
⪚ | Double-line Equal To Or Greater-than | ⪚ | ⪚ |
⪜ | Double-line Slanted Equal To Or Greater-than | ⪜ | ⪜ |
⪞ | Similar Or Greater-than | ⪞ | ⪞ |
⪠ | Similar Above Greater-than Above Equals Sign | ⪠ | ⪠ |
⪢ | Double Nested Greater-than | ⪢ | ⪢ |
⪧ | Greater-than Closed By Curve | ⪧ | ⪧ |
⪩ | Greater-than Closed By Curve Above Slanted Equal | ⪩ | ⪩ |
⫸ | Triple Nested Greater-than | ⫸ | ⫸ |
⫺ | Double-line Slanted Greater-than Or Equal To | ⫺ | ⫺ |
Symbol | Name | Hex Code | Decimal Code |
---|---|---|---|
⭃ | Rightwards Arrow Through Greater-than | ⭃ | ⭃ |
﹥ | Small Greater-than Sign | ﹥ | ﹥ |
> | Fullwidth Greater-than Sign | > | > |
No rows found |
No rows found |
No rows found |
No rows found |
No rows found |
×
TextBox
You can copy & paste, or drag & drop any symbol to textbox below, and see how it looks like.
Math
- Angle Symbols
- Arc Symbols
- Circle Symbols
- Delta Symbols
- Diagonal Symbols
- Diamond Symbols
- Division Sign Symbols
- Ellipse Symbols
- Equal Symbols
- Fraction Symbols
- Greater Than Symbols
- Harpoon Symbols
- Hexagon Symbols
- Identical Symbols
- Integral Symbols
- Intersection Symbols
- Less Than Symbols
- Lozenge Symbols
- Minus Sign Symbols
- Parallelogram Symbols
- Pentagon Symbols
- Percent Symbols
- Pi Symbol alt codes
- Plus Sign Symbols
- Rectangle Symbols
- Root Symbols
- Square Symbols
- Summation Symbols
- Triangle Symbols
- Trigram Symbols