This page has many flag symbols with their corresponding Hex and Decimal codes. An example would be the US flag code which is U+1F1FA U+1F1F8 or 🇺 🇸 or you can simply hold ALT, type in US and let ALT go.
Home > Miscellaneous > Flag Symbols
Symbol | Name | Hex Code | Decimal Code |
---|---|---|---|
🏁 | Chequered Flag | U+1F3C1 | 🏁 |
🚩 | Triangular Flag | U+1F6A9 | 🚩 |
🎌 | Crossed Flags | U+1F38C | 🎌 |
🏴 | Black Flag | U+1F3F4 | 🏴 |
🏳 | White Flag | U+1F3F3 | 🏳 |
🏳️🌈 | Rainbow Flag 1 | U+1F3F3 | 🏳 |
🏳️🌈 | Rainbow Flag 2 | U+FE0F | ️ |
🏳️🌈 | Rainbow Flag 3 | U+200D | ‍ |
🏳️🌈 | Rainbow Flag 4 | U+1F308 | 🌈 |
🏴☠️ | Pirate Flag 1 | U+1F3F4 | 🏴 |
🏴☠️ | Pirate Flag 2 | U+200D | ‍ |
🏴☠️ | Pirate Flag 3 | U+2620 | ☠ |
🏴☠️ | Pirate Flag 4 | U+FE0F | ️ |
National Flag Symbols
Symbol | Name | Alt Code | Hex Code | Decimal Code |
---|---|---|---|---|
🇦🇨 | Ascension Island | AC | U+1F1E6 U+1F1E8 | 🇦 🇨 |
🇦🇩 | Andorra | AD | U+1F1E6 U+1F1E9 | 🇦 🇩 |
🇦🇪 | United Arab Emirates | AE | U+1F1E6 U+1F1EA | 🇦 🇪 |
🇦🇫 | Afghanistan | AF | U+1F1E6 U+1F1EB | 🇦 🇫 |
🇦🇬 | Antigua & Barbuda | AG | U+1F1E6 U+1F1EC | 🇦 🇬 |
🇦🇮 | Anguilla | AI | U+1F1E6 U+1F1EE | 🇦 🇮 |
🇦🇱 | Albania | AL | U+1F1E6 U+1F1F1 | 🇦 🇱 |
🇦🇲 | Armenia | AM | U+1F1E6 U+1F1F2 | 🇦 🇲 |
🇦🇴 | Angola | AO | U+1F1E6 U+1F1F4 | 🇦 🇴 |
🇦🇶 | Antarctica | AQ | U+1F1E6 U+1F1F6 | 🇦 🇶 |
🇦🇷 | Argentina | AR | U+1F1E6 U+1F1F7 | 🇦 🇷 |
🇦🇸 | American Samoa | AS | U+1F1E6 U+1F1F8 | 🇦 🇸 |
🇦🇹 | Austria | AT | U+1F1E6 U+1F1F9 | 🇦 🇹 |
🇦🇺 | Australia | AU | U+1F1E6 U+1F1FA | 🇦 🇺 |
🇦🇼 | Aruba | AW | U+1F1E6 U+1F1FC | 🇦 🇼 |
🇦🇽 | Åland Islands | AX | U+1F1E6 U+1F1FD | 🇦 🇽 |
🇦🇿 | Azerbaijan | AZ | U+1F1E6 U+1F1FF | 🇦 🇿 |
🇧🇦 | Bosnia & Herzegovina | BA | U+1F1E7 U+1F1E6 | 🇧 🇦 |
🇧🇧 | Barbados | BB | U+1F1E7 U+1F1E7 | 🇧 🇧 |
🇧🇩 | Bangladesh | BD | U+1F1E7 U+1F1E9 | 🇧 🇩 |
🇧🇪 | Belgium | BE | U+1F1E7 U+1F1EA | 🇧 🇪 |
🇧🇫 | Burkina Faso | BF | U+1F1E7 U+1F1EB | 🇧 🇫 |
🇧🇬 | Bulgaria | BG | U+1F1E7 U+1F1EC | 🇧 🇬 |
🇧🇭 | Bahrain | BH | U+1F1E7 U+1F1ED | 🇧 🇭 |
🇧🇮 | Burundi | BI | U+1F1E7 U+1F1EE | 🇧 🇮 |
🇧🇯 | Benin | BJ | U+1F1E7 U+1F1EF | 🇧 🇯 |
🇧🇱 | St. Barthélemy | BL | U+1F1E7 U+1F1F1 | 🇧 🇱 |
🇧🇲 | Bermuda | BM | U+1F1E7 U+1F1F2 | 🇧 🇲 |
🇧🇳 | Brunei | BN | U+1F1E7 U+1F1F3 | 🇧 🇳 |
🇧🇴 | Bolivia | BO | U+1F1E7 U+1F1F4 | 🇧 🇴 |
🇧🇶 | Caribbean Netherlands | BQ | U+1F1E7 U+1F1F6 | 🇧 🇶 |
🇧🇷 | Brazil | BR | U+1F1E7 U+1F1F7 | 🇧 🇷 |
🇧🇸 | Bahamas | BS | U+1F1E7 U+1F1F8 | 🇧 🇸 |
🇧🇹 | Bhutan | BT | U+1F1E7 U+1F1F9 | 🇧 🇹 |
🇧🇻 | Bouvet Island | BV | U+1F1E7 U+1F1FB | 🇧 🇻 |
🇧🇼 | Botswana | BW | U+1F1E7 U+1F1FC | 🇧 🇼 |
🇧🇾 | Belarus | BY | U+1F1E7 U+1F1FE | 🇧 🇾 |
🇧🇿 | Belize | BZ | U+1F1E7 U+1F1FF | 🇧 🇿 |
🇨🇦 | Canada | CA | U+1F1E8 U+1F1E6 | 🇨 🇦 |
🇨🇨 | Cocos (Keeling) Islands | CC | U+1F1E8 U+1F1E8 | 🇨 🇨 |
🇨🇩 | Congo - Kinshasa | CD | U+1F1E8 U+1F1E9 | 🇨 🇩 |
🇨🇫 | Central African Republic | CF | U+1F1E8 U+1F1EB | 🇨 🇫 |
🇨🇬 | Congo - Brazzaville | CG | U+1F1E8 U+1F1EC | 🇨 🇬 |
🇨🇭 | Switzerland | CH | U+1F1E8 U+1F1ED | 🇨 🇭 |
🇨🇮 | Côte d’Ivoire | CI | U+1F1E8 U+1F1EE | 🇨 🇮 |
🇨🇰 | Cook Islands | CK | U+1F1E8 U+1F1F0 | 🇨 🇰 |
🇨🇱 | Chile | CL | U+1F1E8 U+1F1F1 | 🇨 🇱 |
🇨🇲 | Cameroon | CM | U+1F1E8 U+1F1F2 | 🇨 🇲 |
🇨🇳 | China | CN | U+1F1E8 U+1F1F3 | 🇨 🇳 |
🇨🇴 | Colombia | CO | U+1F1E8 U+1F1F4 | 🇨 🇴 |
🇨🇵 | Clipperton Island | CP | U+1F1E8 U+1F1F5 | 🇨 🇵 |
🇨🇷 | Costa Rica | CR | U+1F1E8 U+1F1F7 | 🇨 🇷 |
🇨🇺 | Cuba | CU | U+1F1E8 U+1F1FA | 🇨 🇺 |
🇨🇻 | Cape Verde | CV | U+1F1E8 U+1F1FB | 🇨 🇻 |
🇨🇼 | Curaçao | CW | U+1F1E8 U+1F1FC | 🇨 🇼 |
🇨🇽 | Christmas Island | CX | U+1F1E8 U+1F1FD | 🇨 🇽 |
🇨🇾 | Cyprus | CY | U+1F1E8 U+1F1FE | 🇨 🇾 |
🇨🇿 | Czechia | CZ | U+1F1E8 U+1F1FF | 🇨 🇿 |
🇩🇪 | Germany | DE | U+1F1E9 U+1F1EA | 🇩 🇪 |
🇩🇬 | Diego Garcia | DG | U+1F1E9 U+1F1EC | 🇩 🇬 |
🇩🇯 | Djibouti | DJ | U+1F1E9 U+1F1EF | 🇩 🇯 |
🇩🇰 | Denmark | DK | U+1F1E9 U+1F1F0 | 🇩 🇰 |
🇩🇲 | Dominica | DM | U+1F1E9 U+1F1F2 | 🇩 🇲 |
🇩🇴 | Dominican Republic | DO | U+1F1E9 U+1F1F4 | 🇩 🇴 |
🇩🇿 | Algeria | DZ | U+1F1E9 U+1F1FF | 🇩 🇿 |
🇪🇦 | Ceuta & Melilla | EA | U+1F1EA U+1F1E6 | 🇪 🇦 |
🇪🇨 | Ecuador | EC | U+1F1EA U+1F1E8 | 🇪 🇨 |
🇪🇪 | Estonia | EE | U+1F1EA U+1F1EA | 🇪 🇪 |
🇪🇬 | Egypt | EG | U+1F1EA U+1F1EC | 🇪 🇬 |
🇪🇭 | Western Sahara | EH | U+1F1EA U+1F1ED | 🇪 🇭 |
🇪🇷 | Eritrea | ER | U+1F1EA U+1F1F7 | 🇪 🇷 |
🇪🇸 | Spain | ES | U+1F1EA U+1F1F8 | 🇪 🇸 |
🇪🇹 | Ethiopia | ET | U+1F1EA U+1F1F9 | 🇪 🇹 |
🇪🇺 | European Union | EU | U+1F1EA U+1F1FA | 🇪 🇺 |
🇫🇮 | Finland | FI | U+1F1EB U+1F1EE | 🇫 🇮 |
🇫🇯 | Fiji | FJ | U+1F1EB U+1F1EF | 🇫 🇯 |
🇫🇰 | Falkland Islands | FK | U+1F1EB U+1F1F0 | 🇫 🇰 |
🇫🇲 | Micronesia | FM | U+1F1EB U+1F1F2 | 🇫 🇲 |
🇫🇴 | Faroe Islands | FO | U+1F1EB U+1F1F4 | 🇫 🇴 |
🇫🇷 | France | FR | U+1F1EB U+1F1F7 | 🇫 🇷 |
🇬🇦 | Gabon | GA | U+1F1EC U+1F1E6 | 🇬 🇦 |
🇬🇧 | United Kingdom | GB | U+1F1EC U+1F1E7 | 🇬 🇧 |
🇬🇩 | Grenada | GD | U+1F1EC U+1F1E9 | 🇬 🇩 |
🇬🇪 | Georgia | GE | U+1F1EC U+1F1EA | 🇬 🇪 |
🇬🇫 | French Guiana | GF | U+1F1EC U+1F1EB | 🇬 🇫 |
🇬🇬 | Guernsey | GG | U+1F1EC U+1F1EC | 🇬 🇬 |
🇬🇭 | Ghana | GH | U+1F1EC U+1F1ED | 🇬 🇭 |
🇬🇮 | Gibraltar | GI | U+1F1EC U+1F1EE | 🇬 🇮 |
🇬🇱 | Greenland | GL | U+1F1EC U+1F1F1 | 🇬 🇱 |
🇬🇲 | Gambia | GM | U+1F1EC U+1F1F2 | 🇬 🇲 |
🇬🇳 | Guinea | GN | U+1F1EC U+1F1F3 | 🇬 🇳 |
🇬🇵 | Guadeloupe | GP | U+1F1EC U+1F1F5 | 🇬 🇵 |
🇬🇶 | Equatorial Guinea | GQ | U+1F1EC U+1F1F6 | 🇬 🇶 |
🇬🇷 | Greece | GR | U+1F1EC U+1F1F7 | 🇬 🇷 |
🇬🇸 | South Georgia & South Sandwich Islands | GS | U+1F1EC U+1F1F8 | 🇬 🇸 |
🇬🇹 | Guatemala | GT | U+1F1EC U+1F1F9 | 🇬 🇹 |
🇬🇺 | Guam | GU | U+1F1EC U+1F1FA | 🇬 🇺 |
🇬🇼 | Guinea-Bissau | GW | U+1F1EC U+1F1FC | 🇬 🇼 |
🇬🇾 | Guyana | GY | U+1F1EC U+1F1FE | 🇬 🇾 |
🇭🇰 | Hong Kong SAR China | HK | U+1F1ED U+1F1F0 | 🇭 🇰 |
🇭🇲 | Heard & McDonald Islands | HM | U+1F1ED U+1F1F2 | 🇭 🇲 |
🇭🇳 | Honduras | HN | U+1F1ED U+1F1F3 | 🇭 🇳 |
🇭🇷 | Croatia | HR | U+1F1ED U+1F1F7 | 🇭 🇷 |
🇭🇹 | Haiti | HT | U+1F1ED U+1F1F9 | 🇭 🇹 |
🇭🇺 | Hungary | HU | U+1F1ED U+1F1FA | 🇭 🇺 |
🇮🇨 | Canary Islands | IC | U+1F1EE U+1F1E8 | 🇮 🇨 |
🇮🇩 | Indonesia | ID | U+1F1EE U+1F1E9 | 🇮 🇩 |
🇮🇪 | Ireland | IE | U+1F1EE U+1F1EA | 🇮 🇪 |
🇮🇱 | Israel | IL | U+1F1EE U+1F1F1 | 🇮 🇱 |
🇮🇲 | Isle of Man | IM | U+1F1EE U+1F1F2 | 🇮 🇲 |
🇮🇳 | India | IN | U+1F1EE U+1F1F3 | 🇮 🇳 |
🇮🇴 | British Indian Ocean Territory | IO | U+1F1EE U+1F1F4 | 🇮 🇴 |
🇮🇶 | Iraq | IQ | U+1F1EE U+1F1F6 | 🇮 🇶 |
🇮🇷 | Iran | IR | U+1F1EE U+1F1F7 | 🇮 🇷 |
🇮🇸 | Iceland | IS | U+1F1EE U+1F1F8 | 🇮 🇸 |
🇮🇹 | Italy | IT | U+1F1EE U+1F1F9 | 🇮 🇹 |
🇯🇪 | Jersey | JE | U+1F1EF U+1F1EA | 🇯 🇪 |
🇯🇲 | Jamaica | JM | U+1F1EF U+1F1F2 | 🇯 🇲 |
🇯🇴 | Jordan | JO | U+1F1EF U+1F1F2 | 🇯 🇲 |
🇯🇵 | Japan | JP | U+1F1EF U+1F1F5 | 🇯 🇵 |
🇰🇪 | Kenya | KE | U+1F1F0 U+1F1EA | 🇰 🇪 |
🇰🇬 | Kyrgyzstan | KG | U+1F1F0 U+1F1EC | 🇰 🇬 |
🇰🇭 | Cambodia | KH | U+1F1F0 U+1F1ED | 🇰 🇭 |
🇰🇮 | Kiribati | KI | U+1F1F0 U+1F1EE | 🇰 🇮 |
🇰🇲 | Comoros | KM | U+1F1F0 U+1F1F2 | 🇰 🇲 |
🇰🇳 | St. Kitts & Nevis | KN | U+1F1F0 U+1F1F3 | 🇰 🇳 |
🇰🇵 | North Korea | KP | U+1F1F0 U+1F1F5 | 🇰 🇵 |
🇰🇷 | South Korea | KR | U+1F1F0 U+1F1F7 | 🇰 🇷 |
🇰🇼 | Kuwait | KW | U+1F1F0 U+1F1FC | 🇰 🇼 |
🇰🇾 | Cayman Islands | KY | U+1F1F0 U+1F1FE | 🇰 🇾 |
🇰🇿 | Kazakhstan | KZ | U+1F1F0 U+1F1FF | 🇰 🇿 |
🇱🇦 | Laos | LA | U+1F1F1 U+1F1E6 | 🇱 🇦 |
🇱🇧 | Lebanon | LB | U+1F1F1 U+1F1E7 | 🇱 🇧 |
🇱🇨 | St. Lucia | LC | U+1F1F1 U+1F1E8 | 🇱 🇨 |
🇱🇮 | Liechtenstein | LI | U+1F1F1 U+1F1EE | 🇱 🇮 |
🇱🇰 | Sri Lanka | LK | U+1F1F1 U+1F1F0 | 🇱 🇰 |
🇱🇷 | Liberia | LR | U+1F1F1 U+1F1F7 | 🇱 🇷 |
🇱🇸 | Lesotho | LS | U+1F1F1 U+1F1F8 | 🇱 🇸 |
🇱🇹 | Lithuania | LT | U+1F1F1 U+1F1F9 | 🇱 🇹 |
🇱🇺 | Luxembourg | LU | U+1F1F1 U+1F1FA | 🇱 🇺 |
🇱🇻 | Latvia | LV | U+1F1F1 U+1F1FB | 🇱 🇻 |
🇱🇾 | Libya | LY | U+1F1F1 U+1F1FE | 🇱 🇾 |
🇲🇦 | Morocco | MA | U+1F1F2 U+1F1E6 | 🇲 🇦 |
🇲🇨 | Monaco | MC | U+1F1F2 U+1F1E8 | 🇲 🇨 |
🇲🇩 | Moldova | MD | U+1F1F2 U+1F1E9 | 🇲 🇩 |
🇲🇪 | Montenegro | ME | U+1F1F2 U+1F1EA | 🇲 🇪 |
🇲🇫 | St. Martin | MF | U+1F1F2 U+1F1EB | 🇲 🇫 |
🇲🇬 | Madagascar | MG | U+1F1F2 U+1F1EC | 🇲 🇬 |
🇲🇭 | Marshall Islands | MH | U+1F1F2 U+1F1ED | 🇲 🇭 |
🇲🇰 | Macedonia | MK | U+1F1F2 U+1F1F0 | 🇲 🇰 |
🇲🇱 | Mali | ML | U+1F1F2 U+1F1F1 | 🇲 🇱 |
🇲🇲 | Myanmar (Burma) | MM | U+1F1F2 U+1F1F2 | 🇲 🇲 |
🇲🇳 | Mongolia | MN | U+1F1F2 U+1F1F3 | 🇲 🇳 |
🇲🇴 | Macao SAR China | MO | U+1F1F2 U+1F1F4 | 🇲 🇴 |
🇲🇵 | Northern Mariana Islands | MP | U+1F1F2 U+1F1F5 | 🇲 🇵 |
🇲🇶 | Martinique | MQ | U+1F1F2 U+1F1F6 | 🇲 🇶 |
🇲🇷 | Mauritania | MR | U+1F1F2 U+1F1F7 | 🇲 🇷 |
🇲🇸 | Montserrat | MS | U+1F1F2 U+1F1F8 | 🇲 🇸 |
🇲🇹 | Malta | MT | U+1F1F2 U+1F1F9 | 🇲 🇹 |
🇲🇺 | Mauritius | MU | U+1F1F2 U+1F1FA | 🇲 🇺 |
🇲🇻 | Maldives | MV | U+1F1F2 U+1F1FB | 🇲 🇻 |
🇲🇼 | Malawi | MW | U+1F1F2 U+1F1FC | 🇲 🇼 |
🇲🇽 | Mexico | MX | U+1F1F2 U+1F1FD | 🇲 🇽 |
🇲🇾 | Malaysia | MY | U+1F1F2 U+1F1FE | 🇲 🇾 |
🇲🇿 | Mozambique | MZ | U+1F1F2 U+1F1FF | 🇲 🇿 |
🇳🇦 | Namibia | NA | U+1F1F3 U+1F1E6 | 🇳 🇦 |
🇳🇨 | New Caledonia | NC | U+1F1F3 U+1F1E8 | 🇳 🇨 |
🇳🇪 | Niger | NE | U+1F1F3 U+1F1EA | 🇳 🇪 |
🇳🇫 | Norfolk Island | NF | U+1F1F3 U+1F1EB | 🇳 🇫 |
🇳🇬 | Nigeria | NG | U+1F1F3 U+1F1EC | 🇳 🇬 |
🇳🇮 | Nicaragua | NI | U+1F1F3 U+1F1EE | 🇳 🇮 |
🇳🇱 | Netherlands | NL | U+1F1F3 U+1F1F1 | 🇳 🇱 |
🇳🇴 | Norway | NO | U+1F1F3 U+1F1F4 | 🇳 🇴 |
🇳🇵 | Nepal | NP | U+1F1F3 U+1F1F5 | 🇳 🇵 |
🇳🇷 | Nauru | NR | U+1F1F3 U+1F1F7 | 🇳 🇷 |
🇳🇺 | New Zealand | NU | U+1F1F3 U+1F1FF | 🇳 🇿 |
🇴🇲 | Oman | OM | U+1F1F4 U+1F1F2 | 🇴 🇲 |
🇵🇦 | Panama | PA | U+1F1F5 U+1F1E6 | 🇵 🇦 |
🇵🇪 | Peru | PE | U+1F1F5 U+1F1EA | 🇵 🇪 |
🇵🇫 | French Polynesia | PF | U+1F1F5 U+1F1EB | 🇵 🇫 |
🇵🇬 | Papua New Guinea | PG | U+1F1F5 U+1F1EC | 🇵 🇬 |
🇵🇭 | Philippines | PH | U+1F1F5 U+1F1ED | 🇵 🇭 |
🇵🇰 | Pakistan | PK | U+1F1F5 U+1F1F0 | 🇵 🇰 |
🇵🇱 | Poland | PL | U+1F1F5 U+1F1F1 | 🇵 🇱 |
🇵🇲 | St. Pierre & Miquelon | PM | U+1F1F5 U+1F1F2 | 🇵 🇲 |
🇵🇳 | Pitcairn Islands | PN | U+1F1F5 U+1F1F3 | 🇵 🇳 |
🇵🇷 | Puerto Rico | PR | U+1F1F5 U+1F1F7 | 🇵 🇷 |
🇵🇸 | Palestinian Territories | PS | U+1F1F5 U+1F1F8 | 🇵 🇸 |
🇵🇹 | Portugal | PT | U+1F1F5 U+1F1F9 | 🇵 🇹 |
🇵🇼 | Palau | PW | U+1F1F5 U+1F1FC | 🇵 🇼 |
🇵🇾 | Paraguay | PY | U+1F1F5 U+1F1FE | 🇵 🇾 |
🇶🇦 | Qatar | QA | U+1F1F6 U+1F1E6 | 🇶 🇦 |
🇷🇪 | Réunion | RE | U+1F1F7 U+1F1EA | 🇷 🇪 |
🇷🇴 | Romania | RO | U+1F1F7 U+1F1F4 | 🇷 🇴 |
🇷🇸 | Serbia | RS | U+1F1F7 U+1F1F8 | 🇷 🇸 |
🇷🇺 | Russia | RU | U+1F1F7 U+1F1FA | 🇷 🇺 |
🇷🇼 | Rwanda | RW | U+1F1F7 U+1F1FC | 🇷 🇼 |
🇸🇦 | Saudi Arabia | SA | U+1F1F8 U+1F1E6 | 🇸 🇦 |
🇸🇧 | Solomon Islands | SB | U+1F1F8 U+1F1E7 | 🇸 🇧 |
🇸🇨 | Seychelles | SC | U+1F1F8 U+1F1E8 | 🇸 🇨 |
🇸🇩 | Sudan | SD | U+1F1F8 U+1F1E9 | 🇸 🇩 |
🇸🇪 | Sweden | SE | U+1F1F8 U+1F1EA | 🇸 🇪 |
🇸🇬 | Singapore | SG | U+1F1F8 U+1F1EC | 🇸 🇬 |
🇸🇭 | St. Helena | SH | U+1F1F8 U+1F1ED | 🇸 🇭 |
🇸🇮 | Slovenia | SI | U+1F1F8 U+1F1EE | 🇸 🇮 |
🇸🇯 | Svalbard & Jan Mayen | SJ | U+1F1F8 U+1F1EF | 🇸 🇯 |
🇸🇰 | Slovakia | SK | U+1F1F8 U+1F1F0 | 🇸 🇰 |
🇸🇱 | Sierra Leone | SL | U+1F1F8 U+1F1F1 | 🇸 🇱 |
🇸🇲 | San Marino | SM | U+1F1F8 U+1F1F2 | 🇸 🇲 |
🇸🇳 | Senegal | SN | U+1F1F8 U+1F1F3 | 🇸 🇳 |
🇸🇴 | Somalia | SO | U+1F1F8 U+1F1F4 | 🇸 🇴 |
🇸🇷 | Suriname | SR | U+1F1F8 U+1F1F7 | 🇸 🇷 |
🇸🇸 | South Sudan | SS | U+1F1F8 U+1F1F8 | 🇸 🇸 |
🇸🇹 | São Tomé & Príncipe | ST | U+1F1F8 U+1F1F9 | 🇸 🇹 |
🇸🇻 | El Salvador | SV | U+1F1F8 U+1F1FB | 🇸 🇻 |
🇸🇽 | Sint Maarten | SX | U+1F1F8 U+1F1FD | 🇸 🇽 |
🇸🇾 | Syria | SY | U+1F1F8 U+1F1FE | 🇸 🇾 |
🇸🇿 | Eswatini | SZ | U+1F1F8 U+1F1FF | 🇸 🇿 |
Symbol | Name | Alt Code | Hex Code | Decimal Code |
---|---|---|---|---|
🇹🇦 | Tristan da Cunha | TA | U+1F1F9 U+1F1E6 | 🇹 🇦 |
🇹🇨 | Turks & Caicos Islands | TC | U+1F1F9 U+1F1E8 | 🇹 🇨 |
🇹🇩 | Chad | TD | U+1F1F9 U+1F1E9 | 🇹 🇩 |
🇹🇫 | French Southern Territories | TF | U+1F1F9 U+1F1EB | 🇹 🇫 |
🇹🇬 | Togo | TG | U+1F1F9 U+1F1EC | 🇹 🇬 |
🇹🇭 | Thailand | TH | U+1F1F9 U+1F1ED | 🇹 🇭 |
🇹🇯 | Tajikistan | TJ | U+1F1F9 U+1F1EF | 🇹 🇯 |
🇹🇰 | Tokelau | TK | U+1F1F9 U+1F1F0 | 🇹 🇰 |
🇹🇱 | Timor-Leste | TL | U+1F1F9 U+1F1F1 | 🇹 🇱 |
🇹🇲 | Turkmenistan | TM | U+1F1F9 U+1F1F2 | 🇹 🇲 |
🇹🇳 | Tunisia | TN | U+1F1F9 U+1F1F3 | 🇹 🇳 |
🇹🇴 | Tonga | TO | U+1F1F9 U+1F1F4 | 🇹 🇴 |
Symbol | Name | Alt Code | Hex Code | Decimal Code |
---|---|---|---|---|
🇹🇷 | Turkey | TR | U+1F1F9 U+1F1F7 | 🇹 🇷 |
🇹🇹 | Trinidad & Tobago | TT | U+1F1F9 U+1F1F9 | 🇹 🇹 |
🇹🇻 | Tuvalu | TV | U+1F1F9 U+1F1FB | 🇹 🇻 |
🇹🇼 | Taiwan | TW | U+1F1F9 U+1F1FC | 🇹 🇼 |
🇹🇿 | Tanzania | TZ | U+1F1F9 U+1F1FF | 🇹 🇿 |
🇺🇦 | Ukraine | UA | U+1F1FA U+1F1E6 | 🇺 🇦 |
🇺🇬 | Uganda | UG | U+1F1FA U+1F1EC | 🇺 🇬 |
🇺🇲 | U.S. Outlying Islands | UM | U+1F1FA U+1F1F2 | 🇺 🇲 |
🇺🇳 | United Nations | UN | U+1F1FA U+1F1F3 | 🇺 🇳 |
🇺🇸 | United States | US | U+1F1FA U+1F1F8 | 🇺 🇸 |
🇺🇾 | Uzbekistan | UY | U+1F1FA U+1F1FF | 🇺 🇿 |
🇻🇦 | Vatican City | VA | U+1F1FB U+1F1E6 | 🇻 🇦 |
🇻🇨 | St. Vincent & Grenadines | VC | U+1F1FB U+1F1E8 | 🇻 🇨 |
🇻🇪 | Venezuela | VE | U+1F1FB U+1F1EA | 🇻 🇪 |
🇻🇬 | British Virgin Islands | VG | U+1F1FB U+1F1EC | 🇻 🇬 |
🇻🇮 | U.S. Virgin Islands | VI | U+1F1FB U+1F1EE | 🇻 🇮 |
🇻🇳 | Vietnam | VN | U+1F1FB U+1F1F3 | 🇻 🇳 |
🇻🇺 | Vanuatu | VU | U+1F1FB U+1F1FA | 🇻 🇺 |
🇼🇫 | Wallis & Futuna | WF | U+1F1FC U+1F1EB | 🇼 🇫 |
🇼🇸 | Samoa | WS | U+1F1FC U+1F1F8 | 🇼 🇸 |
Symbol | Name | Alt Code | Hex Code | Decimal Code |
---|---|---|---|---|
🇽🇰 | Kosovo | XK | U+1F1FD U+1F1F0 | 🇽 🇰 |
🇾🇪 | Yemen | YE | U+1F1FE U+1F1EA | 🇾 🇪 |
🇾🇹 | Mayotte | YT | U+1F1FE U+1F1F9 | 🇾 🇹 |
🇿🇦 | South Africa | ZA | U+1F1FF U+1F1E6 | 🇿 🇦 |
🇿🇲 | Zambia | ZM | U+1F1FF U+1F1F2 | 🇿 🇲 |
🇿🇼 | Zimbabwe | ZW | U+1F1FF U+1F1FC | 🇿 🇼 |
🏴 | England | U+1F3F4 U+E0067 U+E0062 U+E0065 U+E006E U+E0067 U+E007F | 🏴 󠁧 󠁢 󠁥 󠁮 󠁧 󠁿 | |
🏴 | Scotland | U+1F3F4 U+E0067 U+E0062 U+E0073 U+E0063 U+E0074 U+E007F | 🏴 󠁧 󠁢 󠁳 󠁣 󠁴 󠁿 | |
🏴 | Wales | U+1F3F4 U+E0067 U+E0062 U+E0077 U+E006C U+E0073 U+E007F | 🏴 󠁧 󠁢 󠁷 󠁬 󠁳 󠁿 |
No rows found |
No rows found |
No rows found |
×
You can simply copy paste the flag you need in your project or HTML or you can use the code provided.
TextBox
You can copy & paste, or drag & drop any symbol to textbox below, and see how it looks like.
Miscellaneous
- Alphabet Alt Codes
- Animal Emojis, Symbols
- Arrow Symbol
- Body Part Emojis
- Bullet Symbols
- Check Mark Symbols ✓
- Copyright Symbol
- Degree Sign Symbols
- Emoticon, Smiley Face Symbols
- Flag Symbols
- Food and Beverage Emojis
- Gender Symbols Female and Male Signs
- Heart Symbols
- Infinity Symbol
- Latin Cross Symbols
- Music Symbols
- Peace Sign Symbol
- Planet Symbols Astrological
- Radioactive Hazard Symbols
- Recycling Symbols
- Registered Mark Symbol
- Skull And Crossbones Symbols
- Snowflakes Symbols
- Star Symbols Alt Codes
- Telephone Symbols
- TM Symbol Trademark
- Weather Symbols
- Zodiac Signs Symbols